Hamburg Passenger List - 1872.
Verfasst: 09.04.2007, 12:06
SOMMERFELD(T)-Vorkommen in der 'Hamburg Passenger List - 1872'.
http://www.progenealogists.com/germany/ ... hamslu.htm
Surname Given Name Age Depart Date Vessel Destination Film Page
Sommerfeld Albertine 18 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Aron 22 1 Jun 1872 Allemania NY A 634
Sommerfeld August 9 5 Oct 1872 Lammershagen Queensland B 1141
Sommerfeld August 50 2 Oct 1872 Silesia NY B 1087
Sommerfeld Emil 6 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Ernestine 21 14 Aug 1872 Silesia NY B 915
Sommerfeld Ferdinand 5 5 Oct 1872 Lammershagen Queensland B 1141
Sommerfeld Ferdinand 33 5 Oct 1872 Lammershagen Queensland B 1141
Sommerfeld Friedrich 20 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Gustav 19 25 May 1872 Gypsy Queen NY/Liverpool C 392a
Sommerfeld Herrm 8 5 Jun 1872 Hammonia NY A 663
Sommerfeld Jacob 16 14 Aug 1872 Silesia NY B 911
Sommerfeld Julia 28 6 Feb 1872 Allemannia NY A 36
Sommerfeld Louise 21 2 Aug 1872 Gitana NY D 586b
Sommerfeld Louise 34 5 Oct 1872 Lammershagen Queensland B 1141
Sommerfeld Marcus 5 5 Jun 1872 Hammonia NY A 663
Sommerfeld Martin 17 30 Mar 1872 Minerva NY/Liverpool C 217d
Sommerfeld Martin 51 25 May 1872 Gypsy Queen NY/Liverpool C 392a
Sommerfeld Moses 9 5 Jun 1872 Hammonia NY A 663
Sommerfeld Natalie 47 5 Jun 1872 Hammonia NY A 663
Sommerfeld Philipp 20 6 Dec 1872 Hamburg US D 935a
Sommerfeld Robert 3m 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Sabine 21 18 May 1872 Hammonia NY A 1032
Sommerfeld Sali 14 5 Jun 1872 Hammonia NY A 663
Sommerfeld Wilhelm 11 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Wilhelmine 35 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeldt Caroline 24 13 Mar 1872 Hammonia NY A 112
--
Quelle / Source: ProGenealogist
http://www.progenealogists.com/germany/ ... hamslu.htm
Surname Given Name Age Depart Date Vessel Destination Film Page
Sommerfeld Albertine 18 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Aron 22 1 Jun 1872 Allemania NY A 634
Sommerfeld August 9 5 Oct 1872 Lammershagen Queensland B 1141
Sommerfeld August 50 2 Oct 1872 Silesia NY B 1087
Sommerfeld Emil 6 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Ernestine 21 14 Aug 1872 Silesia NY B 915
Sommerfeld Ferdinand 5 5 Oct 1872 Lammershagen Queensland B 1141
Sommerfeld Ferdinand 33 5 Oct 1872 Lammershagen Queensland B 1141
Sommerfeld Friedrich 20 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Gustav 19 25 May 1872 Gypsy Queen NY/Liverpool C 392a
Sommerfeld Herrm 8 5 Jun 1872 Hammonia NY A 663
Sommerfeld Jacob 16 14 Aug 1872 Silesia NY B 911
Sommerfeld Julia 28 6 Feb 1872 Allemannia NY A 36
Sommerfeld Louise 21 2 Aug 1872 Gitana NY D 586b
Sommerfeld Louise 34 5 Oct 1872 Lammershagen Queensland B 1141
Sommerfeld Marcus 5 5 Jun 1872 Hammonia NY A 663
Sommerfeld Martin 17 30 Mar 1872 Minerva NY/Liverpool C 217d
Sommerfeld Martin 51 25 May 1872 Gypsy Queen NY/Liverpool C 392a
Sommerfeld Moses 9 5 Jun 1872 Hammonia NY A 663
Sommerfeld Natalie 47 5 Jun 1872 Hammonia NY A 663
Sommerfeld Philipp 20 6 Dec 1872 Hamburg US D 935a
Sommerfeld Robert 3m 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Sabine 21 18 May 1872 Hammonia NY A 1032
Sommerfeld Sali 14 5 Jun 1872 Hammonia NY A 663
Sommerfeld Wilhelm 11 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeld Wilhelmine 35 27 Jul 1872 Urania NY/Liverpool C 565b
Sommerfeldt Caroline 24 13 Mar 1872 Hammonia NY A 112
--
Quelle / Source: ProGenealogist